<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeitgeist Game Review &#187; PC</title>
	<atom:link href="http://www.zeitgeistgamereview.com/category/videogamereviews/pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zeitgeistgamereview.com</link>
	<description>Video Game Reviews</description>
	<lastBuildDate>Tue, 31 Jan 2012 13:58:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Top 10 Games of 2011</title>
		<link>http://www.zeitgeistgamereview.com/top-10-games-of-2011/</link>
		<comments>http://www.zeitgeistgamereview.com/top-10-games-of-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:39:10 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Batman Arkham City]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[Catherine]]></category>
		<category><![CDATA[Dark Souls]]></category>
		<category><![CDATA[Deus Ex]]></category>
		<category><![CDATA[Dragon Age 2]]></category>
		<category><![CDATA[G2PO]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Human Revolution]]></category>
		<category><![CDATA[Little Big Planet 2]]></category>
		<category><![CDATA[Portal 2]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Skyrim]]></category>
		<category><![CDATA[Skyward Sword]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[The Elder Scrolls]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[The Legend of Zelda]]></category>
		<category><![CDATA[The Witcher 2]]></category>
		<category><![CDATA[Top 10 Games of 2011]]></category>
		<category><![CDATA[Top 10 Games of the Year]]></category>
		<category><![CDATA[Witcher 2]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[Zelda]]></category>
		<category><![CDATA[ZGR]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2340</guid>
		<description><![CDATA[Top 10 Games of 2011!]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/top-10-games-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assassin&#8217;s Creed: Revelations Review</title>
		<link>http://www.zeitgeistgamereview.com/assassins-creed-revelations-review/</link>
		<comments>http://www.zeitgeistgamereview.com/assassins-creed-revelations-review/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 19:38:41 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Altair]]></category>
		<category><![CDATA[Animus]]></category>
		<category><![CDATA[Assassin]]></category>
		<category><![CDATA[Assassin's Creed Revelations Review]]></category>
		<category><![CDATA[Assassins Creed]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[Brotherhood]]></category>
		<category><![CDATA[Desmond]]></category>
		<category><![CDATA[Ezio]]></category>
		<category><![CDATA[G2PO]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Revelations]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[Ubisoft]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[Zeitgeist Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[ZGR]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2329</guid>
		<description><![CDATA[Developer: Ubisoft Montreal Publisher: Ubisoft Platform: PS3, Xbox 360, PC Price: $59.99 Release Date: November 15, 2011]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/assassins-creed-revelations-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Elder Scrolls V: Skyrim Review</title>
		<link>http://www.zeitgeistgamereview.com/the-elder-scrolls-v-skyrim-review/</link>
		<comments>http://www.zeitgeistgamereview.com/the-elder-scrolls-v-skyrim-review/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:46:00 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Bethesda]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[Elder Scrolls]]></category>
		<category><![CDATA[Elder Scrolls V]]></category>
		<category><![CDATA[G2PO]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Oblivion]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Sandbox]]></category>
		<category><![CDATA[Skyrim]]></category>
		<category><![CDATA[Skyrim Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[The Elder Scrolls Review]]></category>
		<category><![CDATA[The Elder Scrolls V]]></category>
		<category><![CDATA[The Elder Scrolls V Skyrim Review]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[The Witcher 2]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[Zeitgeist Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[ZGR]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2303</guid>
		<description><![CDATA[Developer: Bethesda Game Studio Publisher: Bethesda Softworks Platform: PS3, Xbox 360, PC Price: $59.99 Release Date: November 11, 2011]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/the-elder-scrolls-v-skyrim-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Call of Duty: Modern Warfare 3 Review</title>
		<link>http://www.zeitgeistgamereview.com/call-of-duty-modern-warfare-3-review/</link>
		<comments>http://www.zeitgeistgamereview.com/call-of-duty-modern-warfare-3-review/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:55:58 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Activision]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[Call of Duty]]></category>
		<category><![CDATA[Call of Duty Modern Warfare 3 Review]]></category>
		<category><![CDATA[Call of Duty Review]]></category>
		<category><![CDATA[FPS]]></category>
		<category><![CDATA[G2PO]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Infinity Ward]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Modern Warfare]]></category>
		<category><![CDATA[Modern Warfare 3]]></category>
		<category><![CDATA[Modern Warfare 3 Review]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[Zeitgeist Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[ZGR]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2292</guid>
		<description><![CDATA[Developer: Infinity Ward Publisher: Activision Platform: PS3, Xbox 360, PC, Wii Price: $59.99 Release Date: November 8, 2011]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/call-of-duty-modern-warfare-3-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Battlefield 3 Review</title>
		<link>http://www.zeitgeistgamereview.com/battlefield-3-review/</link>
		<comments>http://www.zeitgeistgamereview.com/battlefield-3-review/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:12:01 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Battlefield]]></category>
		<category><![CDATA[Battlefield 3]]></category>
		<category><![CDATA[Battlefield 3 Review]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[FPS]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Multiplayer]]></category>
		<category><![CDATA[Origin]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Shooter]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[Zeitgeist Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[ZGR]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2276</guid>
		<description><![CDATA[Developer: DICE Publisher: Electronic Arts Platform: Xbox 360, PS3, PC (Origin) Price: $59.99 Release Date: October 25, 2011]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/battlefield-3-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Batman: Arkham City Review</title>
		<link>http://www.zeitgeistgamereview.com/batman-arkham-city-review/</link>
		<comments>http://www.zeitgeistgamereview.com/batman-arkham-city-review/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:38:08 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Arkham City]]></category>
		<category><![CDATA[Arkham City Review]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[Batman Arkham City]]></category>
		<category><![CDATA[Batman Arkham City Review]]></category>
		<category><![CDATA[Batman Review]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Harley Quinn]]></category>
		<category><![CDATA[Hugo Strange]]></category>
		<category><![CDATA[Joker]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mister Freeze]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rocksteady]]></category>
		<category><![CDATA[Rocksteady Studios]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[Zeitgeist Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[ZGR]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2264</guid>
		<description><![CDATA[Developer: Rocksteady Studios Publisher: Warner Bros. Interactive Entertainment Platform: PS3, Xbox 360, PC Price: $59.99 Release Date: October 18, 2011]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/batman-arkham-city-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dead Island Review</title>
		<link>http://www.zeitgeistgamereview.com/dead-island-review-zgr/</link>
		<comments>http://www.zeitgeistgamereview.com/dead-island-review-zgr/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 22:49:18 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Apocalypse]]></category>
		<category><![CDATA[Aubrey Norris]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[Dead Island]]></category>
		<category><![CDATA[Dead Island Review]]></category>
		<category><![CDATA[Deep Silver]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Role Playing Game]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Survival Horror]]></category>
		<category><![CDATA[Techland]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[TheGameStation]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[Zeitgeist Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[ZGR]]></category>
		<category><![CDATA[ZGRWhyUDead]]></category>
		<category><![CDATA[Zombie]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2238</guid>
		<description><![CDATA[Developer: Techland Publisher: Deep Silver Platform: Xbox 360, PS3, PC Price: $49.99 &#8211; $59.99 Release Date: September 6, 2011]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/dead-island-review-zgr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bastion Review (PC)</title>
		<link>http://www.zeitgeistgamereview.com/bastion-review-pc/</link>
		<comments>http://www.zeitgeistgamereview.com/bastion-review-pc/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 21:38:10 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Bastion]]></category>
		<category><![CDATA[Bastion Review]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[TheGameStation]]></category>
		<category><![CDATA[XBLA]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[Zeitgeist Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[ZGR]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2232</guid>
		<description><![CDATA[Developer: Supergiant Games Publisher: Warner Bros. Platform: XBLA, PSN, PC (Steam) Price: $15 Release Date: July 20, 2011 &#8211; August 16, 2011]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/bastion-review-pc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deus Ex: Human Revolution Review</title>
		<link>http://www.zeitgeistgamereview.com/deus-ex-human-revolution-review/</link>
		<comments>http://www.zeitgeistgamereview.com/deus-ex-human-revolution-review/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:09:23 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adam Jensen]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Augmentation]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[Deus Ex]]></category>
		<category><![CDATA[Deus Ex Human Revolution Review]]></category>
		<category><![CDATA[Eidos]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Game Play]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[Human Revolution]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Revolution]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Square Enix]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[Zeitgeist Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[ZGR]]></category>
		<category><![CDATA[ZGRWhyUDead]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2223</guid>
		<description><![CDATA[Developer: Eidos Montreal Publisher: Square Enix Platform: Xbox 360, PS3, PC Price: $59.99 Release Date: August 23, 2011]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/deus-ex-human-revolution-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Pirates of the Caribbean Review</title>
		<link>http://www.zeitgeistgamereview.com/lego-pirates-of-the-caribbean-review/</link>
		<comments>http://www.zeitgeistgamereview.com/lego-pirates-of-the-caribbean-review/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:36:10 +0000</pubDate>
		<dc:creator>ZeitgeistReview</dc:creator>
				<category><![CDATA[Nintendo DS]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[3DS]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Blistered Thumbs]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Jack Sparrow]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Lego Pirates of the Caribbean]]></category>
		<category><![CDATA[Lego Pirates of the Caribbean Review]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Pirates]]></category>
		<category><![CDATA[Pirates of the Caribbean]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[PSP]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[The Game Station]]></category>
		<category><![CDATA[Travelers Tales]]></category>
		<category><![CDATA[Why U Dead]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Zeitgeist]]></category>
		<category><![CDATA[Zeitgeist Game Review]]></category>
		<category><![CDATA[Zeitgeist Review]]></category>
		<category><![CDATA[ZeitgeistReview]]></category>
		<category><![CDATA[ZGR]]></category>
		<category><![CDATA[ZGRWhyUDead]]></category>

		<guid isPermaLink="false">http://www.zeitgeistgamereview.com/?p=2183</guid>
		<description><![CDATA[Developer: Travelers Tales Publisher: Disney Interactive Studios Platform: Xbox 360, PS3, Wii, PC Price: $49.99-59.99 Release Date: May 10, 2011]]></description>
		<wfw:commentRss>http://www.zeitgeistgamereview.com/lego-pirates-of-the-caribbean-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.232 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 01:17:27 -->

